Categories
42K Category
42K Top Male
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0027 | 28 | Edu C. Lusnong | 6:25:35 |
2 | 42-0041 | 30 | Angelo Cacal | 7:12:56 |
3 | 42-0020 | 38 | Romell Mangonon | 7:51:15 |
4 | 42-0023 | 29 | Jonardine F. Briones | 8:01:22 |
5 | 42-0004 | 42 | Leonard Z. Salazar | 8:11:18 |
42K Top Female
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0021 | 32 | Michelle C. Daulayan | 9:44:35 |
2 | 42-0029 | 43 | Edeliza A. Demot | 9:44:51 |
3 | 42-0028 | 49 | Annabelle Manabeng | 9:51:08 |
4 | 42-0026 | 24 | Jessa C. Guzman | 10:26:55 |
5 | 42-0018 | 34 | Zoraida Cuadra | 12:26:19 |
Male – 18 to 29
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0006 | 27 | Jay Ar Del Rosario | 9:43:11 |
2 | 42-0024 | 28 | Teddy Milan Lagat | 10:26:55 |
3 | 42-0033 | 27 | Gerald Kress C. Bulayungan | 10:28:40 |
4 | 42-0015 | 27 | John Laureen L. Ceribo | 11:03:28 |
5 | 42-0012 | 28 | Kelvin Yap | 11:13:49 |
Female – 18 to 29
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0002 | 26 | Yhamy B. Caterbas | 12:33:34 |
Male – 30 to 39
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0035 | 39 | Joseph R. Mariano | |
2 | 42-0030 | 38 | Benitte D. Busaing | |
3 | 42-0042 | 36 | Dexter Hendrix Rigor | |
4 | 42-0017 | 37 | Celso Nebre Jr. | |
5 | 42-0034 | 39 | Avelino D. Cayat Jr. | |
Female – 30 to 39
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0039 | 34 | Sarah Jane Lim | 12:33:34 |
Male – 40 to 49
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0043 | 41 | Roberto Gervacio | 9:01:52 |
2 | 42-0008 | 46 | Allan A. Alagao | 9:34:33 |
3 | 42-0019 | 49 | Jojo N. Dela Cruz | 9:44:03 |
4 | 42-0003 | 41 | Marcelinnius Dumlao | 9:51:01 |
5 | 42-0009 | 48 | Benjarde Cuales | 11:05:49 |
Female – 40 to 49
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0031 | 40 | Andree C. Abella | |
Male – 50 and Above
Rank | Bib# | Age | Name | Gun Time |
1 | 42-0007 | 55 | Jonel Mendoza | 10:11:44 |
2 | 42-0008 | 55 | Florentino M. Tizon | 11:21:05 |
32K Category
32K Top Male
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0063 | 32 | Alison C. Tellias | 4:20:55 |
2 | 32-0062 | 46 | Jeffrey Aligan | 4:37:07 |
3 | 32-0059 | 21 | Benjie M. Mariano | 5:03:15 |
4 | 32-0014 | 26 | Henry Joe Cotillon | 5:10:22 |
5 | 32-0056 | 27 | Haro G. Panisoc | 5:12:48 |
32K Top Female
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0007 | 26 | Trina Concepcion | 6:39:11 |
2 | 32-0066 | 32 | Chielo Carbonel | 7:06:53 |
3 | 32-0029 | 29 | Angeline D. Doyog | 7:35:05 |
4 | 32-0001 | 34 | Edmel Parcia | 7:44:06 |
5 | 32-0033 | 32 | Hazel Phiwee Cuan | 8:01:33 |
Male – 18 to 29
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0042 | 18 | Josef Paul E. Komowan | 5:45:54 |
2 | 32-0071 | 21 | Glenn O. Baglan | 5:58:11 |
3 | 32-0019 | 28 | Charles Kevin De Leon | 6:36:08 |
4 | 32-0074 | 29 | Richard R. Weber | 6:52:50 |
5 | 32-0075 | 28 | John Radney Gawiden | 7:03:16 |
Female – 18 to 29
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0053 | 27 | Rose Mhea Malecdan | 8:45:16 |
2 | 32-0017 | 26 | Naima Aharijan | 8:50:55 |
3 | 32-0013 | 26 | Heidi C. Balin | 9:17:01 |
Male – 30 to 39
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0043 | 37 | Adrien Semblat | 5:30:44 |
2 | 32-0051 | 37 | Jamie Booth | 6:14:17 |
3 | 32-0015 | 33 | Marlon Zarate | 6:33:07 |
4 | 32-0003 | 33 | Andrew Antonio C. Ong | 7:03:00 |
5 | 32-0060 | 33 | Roy Velasco | 7:34:38 |
Female – 30 to 39
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0020 | 32 | Rong Qian | 8:16:59 |
2 | 32-0004 | 39 | Yola Dee D. Martinez | 8:30:22 |
3 | 32-0050 | 36 | Nadine Bauman | 8:33:13 |
4 | 32-0027 | 34 | Jhonamie Copo | 8:49:21 |
5 | 32-0032 | 39 | Diana Marie Hidalgo | 8:57:06 |
Male – 40 to 49
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0057 | 41 | Conz Asmin | 6:26:17 |
2 | 32-0034 | 46 | Michael Walde | 7:26:31 |
3 | 32-0055 | 40 | Mhelver A. Pagaduan | 9:05:13 |
4 | 32-0006 | 45 | Kent P. Dedumo | 10:06:24 |
Female – 40 to 49
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0026 | 44 | Thess Santos | 10:06:33 |
2 | 32-0010 | 43 | Ma. Leonora R. Tabladillo | 10:32:07 |
Male – 50 and above
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0052 | 68 | Rogelio Espe | 9:15:56 |
Female 50 and above
Rank | Bib# | Age | Name | Gun Time |
1 | 32-0018 | 62 | Carmelita P. Maquinto | 9:05:15 |
2 | 32-0023 | 51 | Florydette Cuales | 10:05:51 |
16K Category
16K Top Male
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0172 | 20 | Jhon Venn M. Dinangwatan | 1:55:37 |
2 | 16-0216 | 17 | George Alcido | 2:21:32 |
3 | 16-0053 | 29 | Shindy Mark P. Marqueses | 2:21:52 |
4 | 16-0214 | 38 | Jet Ramos | 2:25:55 |
5 | 16-0173 | 20 | Selvino, Jeffony E. | 2:25:58 |
16K Top Female
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0132 | 27 | Frances Gay de los Santos | 3:16:55 |
2 | 16-0183 | 29 | Joanna Tizon | 3:18:50 |
3 | 16-0039 | 35 | Sheryll Bunuan | 3:28:05 |
4 | 16-0131 | 35 | Riz Damaso | 3:32:21 |
5 | 16-0176 | 26 | Kimberly Lanuza | 3:33:15 |
Male – 18 to 29
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0196 | 18 | Joe Podco | 2:28:05 |
2 | 16-0167 | 28 | Gerald Valguna | 2:39:32 |
3 | 16-0083 | 23 | Zyriel Balin | 2:39:49 |
4 | 16-0171 | 22 | Adrian Lupa-e | 2:46:28 |
5 | 16-0085 | 18 | Sammy Amado | 2:58:16 |
Female – 18 to 29
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0207 | 24 | Gaye Paris | 3:48:31 |
2 | 16-0018 | 26 | Carizza Joy Sotalbo | 3:49:38 |
3 | 16-0060 | 29 | Pauline Marie D. Limgenco | 3:52:30 |
4 | 16-0114 | 22 | Kimberly S. Bautista | 3:53:06 |
5 | 16-0124 | 22 | Joan Pearl Kito | 3:54:44 |
Male – 30 to 39
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0133 | 30 | Jacek Anaszewicz | 2:40:01 |
2 | 16-0185 | 30 | Andy B. Cuta | 2:58:34 |
3 | 16-0145 | 35 | Aldwin N. Pautan | 2:59:05 |
4 | 16-0160 | 33 | Noble Polking | 3:06:17 |
5 | 16-0179 | 30 | Argel Joseph E. Mendoza | 3:10:11 |
Female – 30 to 39
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0184 | 31 | Erica Abbass | 3:47:13 |
2 | 16-0040 | 37 | Pauline Taasan | 4:02:46 |
3 | 16-0035 | 31 | Patricia Cabredo | 4:03:21 |
4 | 16-0135 | 30 | Ailigriv Ledesma | 4:03:58 |
5 | 16-0091 | 31 | Marilou R. Dacillo | 4:08:47 |
Male – 40 to 49
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0134 | 43 | Juan Carlos Soto | 2:54:07 |
2 | 16-0019 | 40 | Archie Villena | 3:10:58 |
3 | 16-0192 | 42 | Marlon E. Aquino | 3:57:09 |
4 | 16-0123 | 46 | Tonton Aromin | 3:58:13 |
5 | 16-0042 | 40 | Rey B. Tripulca | 4:10:08 |
Female – 40 to 49
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0102 | 42 | Zarah Marie M. Maddul | 4:09:59 |
2 | 16-0140 | 40 | Jacqui Jacinto | 4:52:12 |
3 | 16-0146 | 44 | Marivic N. Regala | 4:54:43 |
4 | 16-0002 | 44 | Monalisa M. Te | 5:04:02 |
5 | 16-0189 | 47 | Janet Alicum | 5:07:58 |
Male – 50 and Above
Rank | Bib# | Age | Name | Gun Time |
1 | 16-0212 | 55 | Arnulfo Manongdo | 3:38:51 |
2 | 16-0026 | 60 | Herman Magno | 5:51:07 |
3 | 16-0149 | 58 | Wilfredo G. Adiaz | 6:00:51 |
8K Category
Note: No age category for 8K
8K – Top Male
Rank | Bib# | Age | Name | Gun Time |
1 | 8-0037 | | Vinson Ramos | 0:41:12 |
2 | 8-0110 | | Meynard Pexon | 0:41:17 |
3 | 8-0111 | | Angelo Quitiong | 0:41:56 |
4 | 8-0036 | | Anthony Fawagan | 0:52:43 |
5 | 8-0039 | | Jyrie Pacio | 0:53:07 |
8K – Top Female
Rank | Bib# | Age | Name | Gun Time |
1 | 8-0112 | | Erica Bulatao | 1:01:39 |
2 | 8-0105 | | Farah Dangadang | 1:07:01 |
3 | 8-0055 | | Samantha Jaeden Fernandez | 1:10:53 |
4 | 8-0113 | | Lou Ann Ramos | 1:14:58 |
5 | 8-0101 | | Shirley Adaclog | 1:16:56 |
3K Category
Note: No age category for 3K. To get the overall result for the 3K category, please click here 3K Itogonia 2019 Overall
3K – Top 5 Mixed
Rank | Bib# | Age | Name | Gun Time |
1 | 35 | 12 | Dash Ramos | 21:19.5 |
2 | 22 | 16 | Rogerson Sacyaten | 22:42.1 |
3 | 36 | 10 | Arrow Ramos | 27:06.2 |
4 | 49 | | Akira Nakamitsu | 27:18.1 |
5 | 28 | 13 | Daphnie Jan Aquino | 28:43.6 |
For the official results, kindly click here or visit MyRunTime
Timing by IH Sports www.itemhound.com/ihsports